Overview | Key Facts | Labour Market | Economic Profile | Academic Excellence | Research and Development | Office Focus | Birmingham Forward | DiverCity | Contact Centres | Shared Services | Legal Sector | Business Barometer | Who's Here | Testimonials and Case Studies | Links | Funding and Grants | Contact Centre Network | News | Events

Professional and Financial Services Sector

Labour Market

Professional & Financial Services Wages in Birmingham

Occupation Salary (£)
  Lower Quartile Median Upper Quartile
Finance and Insurance
Finance Director 53,711 68,861 88,830
Chief Accountant/Co. Secretary 45,511 53,542 64,786
Financial Analyst 30,313 35,663 41,369
Trainee Accountant 14,842 17,461 20,080
General Accounts Clerk 10,855 12,771 14,687
Junior Accounts Clerk 8,518 10,021 11,524
Advertising & Marketing
Advertising Director 47,092 60,375 77,883
Advertising/PR Manager 33,613 39,545 47,850
Advertiwing/PR Executive 26,790 31,518 36,560
Advertising/PR Officer 20,111 23,661 27,210
Advertising/PR Assistant 19,090 22,459 25,828
Director's/Senior Secretary 17,156 20,183 23,211
Receptionist 12,238 14,397 16,557
Legal Services
Legal Services Advisor 36,226 42,619 50,291
Business Services
Chairman/Managing Director 67,813 86,940 112,152
Business Development Manager 43,664 51,370 62,157
Personnel & Training Manager 30,714 36,135 42,639
Marketing Manager 32,818 38,610 45,559
Personal Assistant 17,112 20,132 23,151
Administrative Assistant 13,268 15,610 17,952

Source: Reward Group 2005

top of page

 

add to print cart | view print cart

 

Disclaimer