Overview | Key Facts | Employment | Earnings | Links

Labour Market

Earnings

Birmingham and the region offer competitive wage rates, especially when compared with the South East.

Gross weekly earnings

  All Male Female
South East region £496.70 £555.30 £398.60
Great Britain £464.70 £513.80 £383.40
Birmingham £459.50 £510.70 £378.80
West Midlands region £427.30 £469.60 £353.00
Source: New Earnings Survey 2002

Average wage rates within the three sectors of  Business and Professional Services, Transport Technologies and Life Sciences in Birmingham are highly competitive when compared to the UK as a whole.

Business and Professional Services:

Occupation Salary (£)
  Lower Quartile Median Upper Quartile
Finance and Insurance
Finance Director 53,711 68,861 88,830
Chief Accountant/Co. Secretary 45,511 53,542 64,786
Financial Analyst 30,313 35,663 41,369
Trainee Accountant 14,842 17,461 20,080
General Accounts Clerk 10,855 12,771 14,687
Junior Accounts Clerk 8,518 10,021 11,524
Advertising & Marketing
Advertising Director 47,092 60,375 77,883
Advertising/PR Manager 33,613 39,545 47,850
Advertising/PR Executive 26,790 31,518 36,560
Advertising/PR Officer 20,111 23,661 27,210
Advertising/PR Assistant 19,090 22,459 25,828
Director's/Senior Secretary 17,156 20,183 23,211
Receptionist 12,238 14,397 16,557
Legal Services
Legal Services Advisor 36,226 42,619 50,291
Business Services
Chairman/Managing Director 67,813 86,940 112,152
Business Development Manager 43,664 51,370 62,157
Personnel & Training Manager 30,714 36,135 42,639
Marketing Manager 32,818 38,610 45,559
Personal Assistant 17,112 20,132 23,151
Administrative Assistant 13,268 15,610 17,952

Source: Reward Group 2005

Transport Technologies Sector

Occupation Salary/hourly wage rate (£)
  Highest Median Lowest
Manufacturing
Manufacturing Professionals & Technicians 36,500 20,000 14,000
Process/Production/ Manufacturing Engineer 36,500 25,000 18,646
Management, Professional & Supervision 68,496 24,500 10,000
Works Manager 65,000 26,000 16,000
Other Manufacturing Occupations 10.83 6.65 4.00
Assembler/Fabricator 8.50 6.10 4.10
Secretarial, Clerical & Support Staff 11.60 6.84 3.85
Engineering
Professional Engineers 38,000 24,000 14,500
Management, Professional & Supervision 52,000 25,000 12,500
Works Manager 50,000 26,788 14,500
Technical 25,200 19,250 12,000
Production 13.19 6.80 3.70
Fabricator 8.81 7.11 6.58
Secretarial, Clerical & Support Staff 12.08 6.33 3.80
Source: Wages Survey 2001/2002 BEIC/Birmingham Chamber of Commerce

Life Sciences Sector

Salary levels in the area remain competitive with typical wages as follows:

Job Title Min Wage Max Wage Average Wage Average Savings, Midlands Vs South East Region
Admin/Data Co-ordination £8,288 £30,000 £16,120 -16.7%
Analyst £1,000 £50,000 £16,859 -14.6%
Chemist £9,000 £75,000 £21,864 -8.4%
Management £10,000 £100,000 £33,949 -10.0%
Microbiologist £9,000 £33,000 £16,802 -12.7%
Quality/Compliance £10,000 £70,000 £22,955 -10.3%
Recent Graduate £11,000 £21,300 £13,915 -11.5%
Scientist/Engineer £8,500 £65,000 £24,857 +1.3%
Technician £8,190 £34,983 £13,125 -19.5%
Technologist £12,875 £55,000 £21,510 -2.8%

Source: SRG.co.uk, November 2004

top of page

 

add to print cart | view print cart

 

Disclaimer